![]()
Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Up to 16 ppm |
| First print time | 13 sec. |
| Warm-up time | 21 sec. |
| Print resolution | 1,200 x 600 dpi 600 x 600 dpi |
| Operating systems | Windows® XP/2000/ME/98SE |
| System Specifications | |
| System memory | 8 MB RAM |
| Interface | USB 2.0 (High-Speed) supporting Microsoft 'Plug and Play' |
| Paper size | A4, A5 |
| Paper weight | Plain paper (60 - 90 g/m²), thick paper (90 - 163 g/m²), recycled paper (60 - 90 g/m²) |
| Paper input capacity | Standard: 150-sheet multi-purpose tray |
| Paper output capacity | Standard: 100-sheet face-down output tray |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: < 8 W max.: < 900 W |
| System dimensions (WxDxH, mm) | 269 x 354 x 240 mm |
| System weight | Approx. 6.3 kg |
| System Features | |
| Software | Status monitor |