![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Electrophotographic dual laser printing system |
| Copy/Print Speed | A4: Colour: 5 ppm Mono: 20 ppm |
| First Copy/Print Time | Colour: 22 sec. Mono: 13 sec. or less |
| Warm-up time | 75 sec. or less |
| Copy resolution | 600 x 600 dpi |
| Multi-copy | 1 - 99 |
| Magnification | 50 - 200 % (by 1 % step) |
| Printer Specifications | |
| Print resolution | 2,400 x 600 dpi |
| Operating systems | Windows®: VistaTM, XP Macintosh®: OSX |
| Scanner Specifications | |
| Scan speed | Colour: 23 seconds (600 dpi) Mono: 9.4 seconds (600 dpi) |
| Scan resolution | 600 x 600 dpi (max.) |
| Fax Specifications | |
| Fax modem | 33.6 Kbps V.34 |
| Fax functions | Features one-touch dial (9) and speed dial (100) |
| System Specifications | |
| System memory | 128 MB |
| Interface | Ethernet 10/100Base TX, USB 2.0 (High-Speed) 'Plug and Play' support and PictBridge (Digital Camera Direct Print via USB Host) |
| Paper size | A4, A5, B5, letter, legal, J-Postcard, Executive, Government letter/legal, folio, double postcard, statement, UK Quarto, foolscap, letter plus, custom (92 - 216 mm x 148 - 356 mm) |
| Paper weight | Plain paper (60 - 90 g/m²), thick paper (91 - 163 g/m²), recycled paper (60 - 90 g/m²) - via multipurpose tray only Duplexing (60-90 g/m²) |
| Paper input capacity | Standard: 200 sheets |
| Copy/print volume (monthly) | max.: 35,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% max.: 1,100 W |
| System dimensions (WxDxH, mm) | 528 x 475 x 531 mm |
| System weight | Approx. 28 kg |
| System Features | |
| Software | LinkMagic (Push Scan Utility), PaperPort SE, FaxTalk, PageScope® Net Care, PageScope® Network Setup, PageScope® Web Connection Nuance PaperPort SE |
Duplekss atbalsta tikai vienkāršu papīru.