![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Electrophotographic laser |
| Toner system | Simitri® polymerised toner |
| Copy/Print Speed | A4: Up to 36 ppm A3: Up to 23 ppm |
| First Copy/Print Time | 3.6 sec. (A4) |
| Warm-up time | Approx. 30 sec. |
| Copy resolution | Equivalent to 1,200 x 600 dpi |
| Gradation | Equivalent to 256 gradations |
| Multi-copy | 1 - 999, countdown, interruption mode |
| Original format | A5 - A3 |
| Magnification | 25 - 400% in 0.1% steps Autozooming |
| Copy functions | Image rotation, Image repeat, Booklet creation, Combination N-in-1, Stamp, Overlay, Proof copy |
| Printer Specifications | |
| Print resolution | Equivalent to 2,400 x 600 dpi |
| Controller CPU | MPC8245, 400 MHz |
| Operating systems | Windows 98 / ME/NT4.0 / 2000/XPMacintosh 9.0 or later / OS X 10.2, 10.3, 10.4Server 2003Unix / Linux / Citrix |
| Print functions | Direct print of PCL, PS; TIFF, PDF and Encrypted PDF files Mixmedia and mixplex Secure Print Overlay, Watermark |
| Scanner Specifications | |
| Scan speed | Mono: up to 70 ppm (300 dpi via DF) Colour/Mono 600 dpi: up to 50 ppm (600 dpi via DF) |
| Scan resolution | 600 x 600 dpi |
| Scan modes | Network TWAINscan, Scan-to-eMail, Scan-to-FTP, Scan-to-SMB, Scan-to-HDD/Box, iFax (with optional hard disc) |
| File formats | JPEG, TIFF, PDF, Encyrpted PDF |
| Scan destinations | 2,100 (single group), LDAP support |
| Scan functions | Annotation for PDF |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax resolution | Max.: 600 x 600 dpi (ultra-fine) |
| Fax functions | Polling, Memory transmission/reception, Broadcasting, PC-Fax, Multi-line fax |
| System Specifications | |
| System memory | 576 MB |
| System hard disc | 40 GB |
| Interface | 10-Base-T / 100-Base-TX Ethernet Parallel IEEE 1284 |
| Automatic document feeder | Up to 80 originals A5 - A3, 35 - 128 g/m² |
| Paper weight | 60 - 105 g/m² (from cabinets (optional)) 50 - 210 g/m² (from bypass) |
| Paper input capacity | Standard: 1,150 sheets max.: 5,650 sheets |
| Finishing modes (optional) | Offset, group, sort, mailbin-sort, staple, punch, centre-fold, booklet |
| Copy/print volume (monthly) | Recommended: 10,000 pages max.: 150,000 pages |
| Power Consumption | Power Requirements: 220 - 240 V / 50 Hz max.: < 1,560 W (system) |
| System dimensions (WxDxH, mm) | 677 x 708 x 1,150 mm |
| System weight | Approx. 91.2 kg (with DF) |
| System Features | |
| Security | ISO 15408 EAL3 (spring 2007), IP filtering and port blocking, SSL encryption, User authentication, authentication log, Secure Print Hard disc overwrite, Hard disc data encryption (optional), Memory data auto deletion, Confidential fax receiving |
| Software | PageScope NetCare, PageScope Network Setup, PageScope Data Administrator, PageScope Box Utility, Box Operator, Direct Print Utility, Print Status Notifier, Copy Protection Utility, PageScope Workware |